CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1001-A HPS1174 Negative P2 Good 0.312 0.311 nonT/B 0.851 1.095
CiRA-j-1001-B HPS1175 Negative P2 Good 0.140 0.132 nonT/B 0.770 1.167
CiRA-j-1001-C HPS1176 Negative P2 Good 0.384 0.386 nonT/B 0.801 1.176
CiRA-j-1001-D HPS1177 Negative P2 Good 0.376 0.890 T 0.849 1.294
CiRA-j-1001-E HPS1178 Negative P2 Good 0.170 0.173 nonT/B 0.682 0.912
CiRA-j-1001-F HPS1179 Negative P2 Good 0.126 0.142 nonT/B 0.727 0.991



Powered by CiRA Information Security Office