CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1002-A HPS1180 Negative P2 Good 0.009 0.009 nonT/B 0.890 1.388
CiRA-j-1002-B HPS1181 Negative P2 Good 0.153 0.178 nonT/B 0.820 1.180
CiRA-j-1002-C HPS1182 Negative P2 Good 0.145 0.163 nonT/B 0.803 1.389
CiRA-j-1002-D HPS1183 Negative P2 Good 0.247 0.256 nonT/B 0.892 1.582
CiRA-j-1002-E HPS1184 Negative P2 Good 0.110 0.119 nonT/B 0.864 1.525
CiRA-j-1002-F HPS1185 Negative P2 Good 0.121 0.116 nonT/B 0.847 1.449



Powered by CiRA Information Security Office