CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1003-C HPS1188 Negative P2 Good 0.042 0.047 nonT/B 0.767 1.059
CiRA-j-1003-D HPS1189 Negative P2 Good 0.068 0.069 nonT/B 0.787 1.209
CiRA-j-1003-E HPS1190 Negative P2 Good 0.205 0.206 nonT/B 0.890 1.456
CiRA-j-1003-F HPS1191 Negative P2 Good 0.086 0.077 nonT/B 0.969 1.299
CiRA-j-1003-A HPS1186 Negative P2 Good 0.192 0.176 nonT/B 0.802 1.311
CiRA-j-1003-B HPS1187 Negative P2 Good 0.025 0.024 nonT/B 0.846 1.365



Powered by CiRA Information Security Office