CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1006-D HPS1207 Negative P2 Good 0.016 0.016 nonT/B 0.832 1.579
CiRA-j-1006-E HPS1208 Negative P2 Good 0.122 0.136 nonT/B 0.958 1.468
CiRA-j-1006-F HPS1209 Negative P2 Good 0.035 0.034 nonT/B 0.871 1.284
CiRA-j-1006-A HPS1204 Negative P2 Good 0.020 0.021 nonT/B 0.953 1.443
CiRA-j-1006-B HPS1205 Negative P2 Good 0.076 0.080 nonT/B 0.936 1.349
CiRA-j-1006-C HPS1206 Negative P2 Good 0.038 0.042 nonT/B 0.916 1.336



Powered by CiRA Information Security Office