CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1009-E HPS1226 Negative P2 Good 0.178 0.194 nonT/B 0.855 1.003
CiRA-j-1009-F HPS1227 Negative P2 Good 0.259 0.281 T 0.813 0.993
CiRA-j-1009-A HPS1222 Negative P2 Good 0.037 0.037 nonT/B 0.817 0.869
CiRA-j-1009-B HPS1223 Negative P2 Good 0.412 0.400 T 0.769 0.625
CiRA-j-1009-C HPS1224 Negative P3 Good 0.006 0.007 nonT/B 0.816 0.952
CiRA-j-1009-D HPS1225 Negative P2 Excellent 0.248 0.238 nonT/B 0.777 0.819



Powered by CiRA Information Security Office