CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1010-A HPS1228 Negative P2 Good 0.190 0.247 nonT/B 0.810 1.051
CiRA-j-1010-B HPS1229 Negative P2 Good 0.119 0.087 nonT/B 0.810 1.073
CiRA-j-1010-C HPS1230 Negative P2 Good 0.514 0.561 nonT/B 1.035 2.522
CiRA-j-1010-D HPS1231 Negative P2 Good 0.062 0.055 nonT/B 0.792 1.055
CiRA-j-1010-E HPS1232 Negative P2 Good 0.067 0.068 nonT/B 0.754 0.901
CiRA-j-1010-F HPS1233 Negative P2 Good 0.398 0.430 nonT/B 0.824 1.016



Powered by CiRA Information Security Office