CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1011-A HPS1234 Negative P2 Good 0.106 0.114 nonT/B 0.872 0.561
CiRA-j-1011-B HPS1235 Negative P2 Good 0.041 0.050 nonT/B 0.827 0.640
CiRA-j-1011-C HPS1236 Negative P2 Good 0.095 2.557 nonT/B 0.802 0.717
CiRA-j-1011-D HPS1237 Negative P2 Good 0.043 0.052 nonT/B 0.745 0.836
CiRA-j-1011-E HPS1238 Negative P2 Good 0.076 0.088 nonT/B 0.752 0.722
CiRA-j-1011-F HPS1239 Negative P2 Good 0.148 0.168 nonT/B 0.796 0.723



Powered by CiRA Information Security Office