CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1013-A HPS1246 Negative P2 Good 0.035 0.039 nonT/B 1.003 1.908
CiRA-j-1013-B HPS1247 Negative P2 Good 0.096 0.108 nonT/B 1.043 2.266
CiRA-j-1013-C HPS1248 Negative P2 Good 0.330 0.338 nonT/B 0.829 1.159
CiRA-j-1013-D HPS1249 Negative P2 Good 0.041 0.034 nonT/B 1.081 2.125
CiRA-j-1013-E HPS1250 Negative P2 Good 0.509 0.472 nonT/B 0.903 1.539
CiRA-j-1013-F HPS1251 Negative P2 Good 0.247 0.234 nonT/B 0.884 1.466



Powered by CiRA Information Security Office