CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1015-A HPS1258 Negative P2 Good 0.079 0.084 nonT/B 0.851 1.156
CiRA-j-1015-B HPS1259 Negative P2 Good 0.007 0.006 nonT/B 0.802 1.010
CiRA-j-1015-C HPS1260 Negative P2 Good 0.074 0.069 nonT/B 0.800 1.101
CiRA-j-1015-D HPS1261 Negative P2 Good 0.126 0.124 nonT/B 0.936 1.670
CiRA-j-1015-E HPS1262 Negative P2 Good 0.061 0.071 nonT/B 0.861 1.250
CiRA-j-1015-F HPS1263 Negative P2 Good 0.047 0.055 B 0.811 1.023



Powered by CiRA Information Security Office