CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1016-A HPS1264 Negative P2 Good 0.446 0.460 nonT/B 0.796 1.173
CiRA-j-1016-B HPS1265 Negative P2 Good 0.076 0.076 nonT/B 0.737 0.956
CiRA-j-1016-C HPS1266 Negative P2 Good 0.035 0.038 nonT/B 0.872 1.467
CiRA-j-1016-D HPS1267 Negative P2 Good 1.521 1.674 nonT/B 0.830 1.403
CiRA-j-1016-E HPS1268 Negative P2 Good 0.067 0.067 nonT/B 0.703 1.120
CiRA-j-1016-F HPS1269 Negative P2 Good 0.203 0.198 nonT/B 0.719 0.859



Powered by CiRA Information Security Office