CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1017-A HPS1270 Negative P2 Good 0.041 0.042 nonT/B 0.713 0.955
CiRA-j-1017-B HPS1271 Negative P2 Good 0.093 0.124 T 0.801 0.986
CiRA-j-1017-C HPS1272 Negative P2 Good 0.081 0.094 nonT/B 0.815 1.388
CiRA-j-1017-D HPS1273 Negative P2 Good 0.629 0.685 nonT/B 0.791 1.004
CiRA-j-1017-E HPS1274 Negative P2 Good 0.339 0.358 nonT/B 0.835 1.274
CiRA-j-1017-F HPS1275 Negative P2 Good 0.165 0.173 nonT/B 0.860 1.546



Powered by CiRA Information Security Office