CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1018-A HPS1276 Negative P2 Good 0.024 0.017 nonT/B 0.758 1.117
CiRA-j-1018-B HPS1277 Negative P2 Good 0.020 0.021 nonT/B 0.777 1.148
CiRA-j-1018-C HPS1278 Negative P2 Good 0.018 0.018 nonT/B 0.771 1.083
CiRA-j-1018-D HPS1279 Negative P2 Good 0.075 0.113 nonT/B 0.781 1.163
CiRA-j-1018-E HPS1280 Negative P2 Good 0.038 0.038 nonT/B 0.794 1.288
CiRA-j-1018-F HPS1281 Negative P2 Good 0.034 0.020 nonT/B 0.756 1.078



Powered by CiRA Information Security Office