CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1019-A HPS1282 Negative P2 Good 24.3 0.108 0.150 nonT/B 0.868 1.321
CiRA-j-1019-B HPS1283 Negative P2 Good 26.5 0.744 0.910 nonT/B 0.996 1.921
CiRA-j-1019-C HPS1284 Negative P2 Good 24.9 0.241 0.288 nonT/B 1.086 2.028
CiRA-j-1019-D HPS1285 Negative P2 Good 25.8 0.099 0.105 nonT/B 1.166 2.338
CiRA-j-1019-E HPS1286 Negative P2 Good 24.9 0.454 0.490 nonT/B 0.995 1.999
CiRA-j-1019-F HPS1287 Negative P3 27.2 0.207 0.242 nonT/B 1.279 2.770



Powered by CiRA Information Security Office