CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1021-A HPS1960 Negative P3 Good 23.5 0.163 0.218 nonT/B 0.746 1.138
CiRA-j-1021-B HPS1961 Negative P3 Good 22.8 0.237 0.301 nonT/B 0.719 1.119
CiRA-j-1021-F HPS1965 Negative P3 Good 23.9 0.084 0.090 nonT/B 0.725 1.197
CiRA-j-1021-C HPS1962 Negative P3 Excellent 33.2 0.058 0.103 nonT/B 0.796 1.019
CiRA-j-1021-D HPS1963 Negative P3 Excellent 26.2 0.019 0.024 nonT/B 0.822 1.080
CiRA-j-1021-E HPS1964 Negative P3 Excellent 29.9 0.081 0.090 nonT/B 0.747 0.989



Powered by CiRA Information Security Office