CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1022-B HPS1295 Negative P2 Good 0.255 0.220 nonT/B 0.889 0.923
CiRA-j-1022-C HPS1296 Negative P2 Good 0.312 0.290 nonT/B 0.867 0.839
CiRA-j-1022-D HPS1297 Negative P2 Good 0.355 0.351 nonT/B 0.895 1.108
CiRA-j-1022-E HPS1298 Negative P2 Good 0.053 0.062 nonT/B 0.885 0.983
CiRA-j-1022-F HPS1299 Negative P2 Good 0.080 0.082 nonT/B 0.950 1.256
CiRA-j-1022-A HPS1294 Negative P2 Excellent 0.249 0.249 nonT/B 0.847 0.745



Powered by CiRA Information Security Office