CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1023-F HPS1305 Negative P2 Good 55.3 0.207 0.210 nonT/B 0.420 0.361
CiRA-j-1023-A HPS1300 Negative P2 Good 27.9 0.368 0.413 nonT/B 0.770 0.979
CiRA-j-1023-B HPS1301 Negative P2 Good 29.2 0.143 0.151 nonT/B 0.749 0.868
CiRA-j-1023-C HPS1302 Negative P2 Good 34.2 0.126 0.131 nonT/B 0.730 1.089
CiRA-j-1023-D HPS1303 Negative P2 Good 40.7 0.192 0.182 nonT/B 0.754 0.954
CiRA-j-1023-E HPS1304 Negative P2 Good 40.1 0.335 0.377 nonT/B 0.708 0.891



Powered by CiRA Information Security Office