CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1024-A HPS2072 Negative P3 Good 1.526 1.783 nonT/B 0.641 0.856
CiRA-j-1024-B HPS2073 Negative P3 Good 0.136 0.152 nonT/B 0.536 0.927
CiRA-j-1024-C HPS2074 Negative P3 Good 0.073 0.067 nonT/B 0.678 1.144
CiRA-j-1024-D HPS2075 Negative P3 Good 0.147 0.145 nonT/B 0.860 1.890
CiRA-j-1024-E HPS2076 Negative P3 Good 0.143 0.121 nonT/B 0.575 0.799
CiRA-j-1024-F HPS2077 Negative P3 Good 0.292 0.287 nonT/B 0.732 1.575



Powered by CiRA Information Security Office