CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1025-D HPS1309 Negative P2 Good 0.142 0.121 nonT/B 0.723 0.916
CiRA-j-1025-E HPS1310 Negative P2 Good 0.107 0.115 nonT/B 0.813 1.005
CiRA-j-1025-A HPS1306 Negative P2 Good 0.130 0.177 nonT/B 0.749 0.942
CiRA-j-1025-F HPS1311 Negative P2 Good 0.047 0.040 nonT/B 0.717 0.950
CiRA-j-1025-B HPS1307 Negative P2 Excellent 0.090 0.139 nonT/B 0.582 0.653
CiRA-j-1025-C HPS1308 Negative P2 Excellent 0.081 0.113 nonT/B 0.660 0.673



Powered by CiRA Information Security Office