CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1027-B HPS2308 Negative P3 Good 30.8 0.142 0.170 nonT/B 0.767 0.667
CiRA-j-1027-C HPS2309 Negative P3 Good 22.8 0.061 0.076 nonT/B 0.901 0.848
CiRA-j-1027-D HPS2310 Negative P3 Good 32.6 0.003 0.004 nonT/B 0.847 0.684
CiRA-j-1027-E HPS2311 Negative P3 Good 29.5 0.088 0.099 nonT/B 0.928 0.700
CiRA-j-1027-F HPS2312 Negative P3 Good 23.1 0.046 0.056 nonT/B 0.823 0.785
CiRA-j-1027-A HPS2307 Negative P3 Excellent 25.3 0.024 0.028 nonT/B 0.654 0.441



Powered by CiRA Information Security Office