CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1029-A HPS1312 Negative P2 Good 32.4 0.610 0.585 nonT/B 0.721 0.985
CiRA-j-1029-B HPS1313 Negative P2 Good 33.2 0.128 0.148 nonT/B 0.718 0.887
CiRA-j-1029-C HPS1314 Negative P2 Good 33.8 0.127 0.151 nonT/B 0.714 0.894
CiRA-j-1029-D HPS1315 Negative P2 Good 36.2 0.112 0.134 nonT/B 0.706 0.967
CiRA-j-1029-E HPS1316 Negative P2 Good 32.5 0.319 0.339 nonT/B 0.670 0.981
CiRA-j-1029-F HPS1317 Negative P2 Good 41.6 0.246 0.299 nonT/B 0.694 1.092



Powered by CiRA Information Security Office