CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1033-E HPS1322 Negative P2 Good 0.063 0.060 nonT/B 0.787 1.009
CiRA-j-1033-F HPS1323 Negative P2 Good 0.122 0.132 nonT/B 1.002 0.617
CiRA-j-1033-A HPS1318 Negative P2 Good 0.113 0.126 nonT/B 1.042 0.655
CiRA-j-1033-B HPS1319 Negative P2 Good 0.264 0.268 nonT/B 0.740 1.114
CiRA-j-1033-C HPS1320 Negative P2 Good 0.737 0.738 nonT/B 0.665 0.633
CiRA-j-1033-D HPS1321 Negative P2 Good 0.667 0.713 nonT/B 0.739 0.965



Powered by CiRA Information Security Office