CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1041-F HPS1336 Negative P2 Good 0.098 0.116 nonT/B 0.891 1.022
CiRA-j-1041-E HPS1335 Negative P2 Excellent 0.213 0.227 nonT/B 0.878 1.160
CiRA-j-1041-A HPS1331 Negative P2 0.022 0.030 nonT/B 0.940 0.997
CiRA-j-1041-B HPS1332 Negative P2 1.169 1.081 nonT/B 0.948 0.977
CiRA-j-1041-C HPS1333 Negative P2 0.038 0.058 nonT/B 0.939 1.188
CiRA-j-1041-D HPS1334 Negative P2 0.328 0.352 nonT/B 0.928 1.443



Powered by CiRA Information Security Office