CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1045-A HPS1355 Negative P2 Good 0.081 0.084 nonT/B 0.890 1.603
CiRA-j-1045-B HPS1356 Negative P3 Good 0.011 0.013 nonT/B 0.879 1.184
CiRA-j-1045-C HPS1357 Negative P3 Good 0.003 0.002 nonT/B 0.871 1.101
CiRA-j-1045-D HPS1358 Negative P3 Good 0.002 0.001 nonT/B 0.773 0.807
CiRA-j-1045-F HPS1360 Negative P2 Good 0.406 0.489 nonT/B 0.778 0.925
CiRA-j-1045-E HPS1359 Negative P3 Excellent 0.026 0.028 nonT/B 0.812 1.103



Powered by CiRA Information Security Office