CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1046-A HPS1361 Negative P2 Good 0.463 0.669 nonT/B 0.788 1.298
CiRA-j-1046-B HPS1362 Negative P2 Good 0.123 0.143 nonT/B 0.710 1.153
CiRA-j-1046-C HPS1363 Negative P2 Good 0.202 0.233 nonT/B 0.755 1.245
CiRA-j-1046-D HPS1364 Negative P2 Good 0.130 0.160 nonT/B 0.738 1.067
CiRA-j-1046-E HPS1365 Negative P2 Good 0.027 0.037 nonT/B 0.760 1.274
CiRA-j-1046-F HPS1366 Negative P2 Good 0.312 0.401 nonT/B 0.810 1.419



Powered by CiRA Information Security Office