CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1047-A HPS1403 Negative P2 Good 0.351 0.340 nonT/B 0.836 1.340
CiRA-j-1047-B HPS1404 Negative P3 Good 2.125 2.689 nonT/B 0.782 1.157
CiRA-j-1047-C HPS1405 Negative P2 Good 0.569 0.578 nonT/B 0.742 1.192
CiRA-j-1047-D HPS1406 Negative P2 Good 0.146 0.122 nonT/B 0.791 1.267
CiRA-j-1047-E HPS1407 Negative P2 Good 0.147 0.153 nonT/B 0.859 1.765
CiRA-j-1047-F HPS1408 Negative P2 Good 0.570 0.638 nonT/B 0.993 2.115



Powered by CiRA Information Security Office