CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1048-A HPS1367 Negative P2 Good 0.222 0.282 nonT/B 0.883 1.132
CiRA-j-1048-B HPS1368 Negative P2 Good 0.360 0.521 nonT/B 0.842 0.996
CiRA-j-1048-C HPS1369 Negative P2 Good 0.078 0.108 nonT/B 0.792 0.830
CiRA-j-1048-D HPS1370 Negative P2 Good 0.142 0.165 nonT/B 0.828 1.042
CiRA-j-1048-E HPS1371 Negative P2 Good 0.274 0.359 nonT/B 0.821 1.052
CiRA-j-1048-F HPS1372 Negative P2 Good 0.414 0.494 nonT/B 0.793 0.944



Powered by CiRA Information Security Office