CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1049-A HPS1373 Negative P2 Good 0.183 0.274 nonT/B 0.769 0.816
CiRA-j-1049-B HPS1374 Negative P2 Good 0.152 0.257 nonT/B 0.717 0.634
CiRA-j-1049-E HPS1377 Negative P2 Good 0.212 0.295 nonT/B 0.785 0.967
CiRA-j-1049-F HPS1378 Negative P2 Good 0.084 0.127 nonT/B 0.769 1.028
CiRA-j-1049-C HPS1375 Negative P2 Excellent 0.148 0.241 nonT/B 0.678 0.666
CiRA-j-1049-D HPS1376 Negative P2 Excellent 0.074 0.139 nonT/B 0.673 0.753



Powered by CiRA Information Security Office