CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1050-A HPS1379 Negative P2 Good 0.197 0.226 nonT/B 0.842 0.920
CiRA-j-1050-C HPS1381 Negative P2 Good 0.548 0.567 nonT/B 0.852 0.925
CiRA-j-1050-D HPS1382 Negative P2 Good 0.076 0.093 nonT/B 0.799 0.927
CiRA-j-1050-E HPS1383 Negative P2 Good 0.151 0.226 nonT/B 0.741 1.032
CiRA-j-1050-F HPS1384 Negative P2 Good 0.122 0.134 nonT/B 0.695 0.749
CiRA-j-1050-B HPS1380 Negative P2 Excellent 0.361 0.394 nonT/B 0.744 0.864



Powered by CiRA Information Security Office