CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1051-A HPS2078 Negative P3 Good 0.102 0.120 nonT/B 0.688 0.791
CiRA-j-1051-B HPS2079 Negative P3 Good 0.016 0.015 nonT/B 0.718 0.872
CiRA-j-1051-C HPS2080 Negative P3 Good 0.063 0.058 nonT/B 0.691 1.443
CiRA-j-1051-D HPS2081 Negative P3 Good 0.066 0.062 nonT/B 0.468 0.756
CiRA-j-1051-E HPS2082 Negative P3 Good 0.065 0.065 nonT/B 0.607 0.975
CiRA-j-1051-F HPS2083 Negative P3 Good 0.214 0.219 nonT/B 0.414 0.583



Powered by CiRA Information Security Office