CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1052-A HPS3155 Negative P2 Good 21.4 0.084 0.101 nonT/B 0.945 1.375
CiRA-j-1052-B HPS3156 Negative P2 Good 22.2 0.156 0.174 nonT/B 0.988 1.545
CiRA-j-1052-C HPS3157 Negative P2 Good 21.4 0.239 0.243 nonT/B 0.887 1.277
CiRA-j-1052-D HPS3158 Negative P2 Good 21.4 0.349 0.386 nonT/B 0.919 1.426
CiRA-j-1052-E HPS3159 Negative P2 Good 23.5 0.080 0.081 nonT/B 0.916 1.137
CiRA-j-1052-F HPS3160 Negative P2 Good 23.9 0.071 0.080 nonT/B 0.942 1.578



Powered by CiRA Information Security Office