CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1053-B HPS1386 Negative P2 Good 0.042 0.070 nonT/B 0.793 1.646
CiRA-j-1053-A HPS1385 Negative P2 Good 0.061 0.105 nonT/B 0.792 1.596
CiRA-j-1053-C HPS1387 Negative P2 Good 0.018 0.038 nonT/B 0.773 1.600
CiRA-j-1053-D HPS1388 Negative P2 Good 0.078 0.130 nonT/B 0.792 1.744
CiRA-j-1053-E HPS1389 Negative P2 Good 0.077 0.125 nonT/B 0.760 1.494
CiRA-j-1053-F HPS1390 Negative P2 Excellent 0.080 0.131 nonT/B 0.697 1.171



Powered by CiRA Information Security Office