CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1054-A HPS1397 Negative P2 Good 0.151 0.180 nonT/B 0.731 1.001
CiRA-j-1054-B HPS1398 Negative P2 Good 0.220 0.270 nonT/B 0.751 1.240
CiRA-j-1054-D HPS1400 Negative P2 Good 0.470 0.503 nonT/B 0.776 1.208
CiRA-j-1054-E HPS1401 Negative P2 Good 0.294 0.332 nonT/B 0.704 1.046
CiRA-j-1054-F HPS1402 Negative P2 Good 0.249 0.255 nonT/B 0.747 1.012
CiRA-j-1054-C HPS1399 Negative P2 Excellent 0.811 0.898 nonT/B 0.816 1.495



Powered by CiRA Information Security Office