CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1056-A HPS2678 Negative P3 Good 23.5 0.090 0.100 nonT/B 0.812 1.144
CiRA-j-1056-B HPS2679 Negative P3 Good 26.0 0.086 0.104 nonT/B 0.757 1.306
CiRA-j-1056-C HPS2680 Negative P3 Good 22.5 0.044 0.051 nonT/B 0.770 1.003
CiRA-j-1056-D HPS2681 Negative P3 Good 22.5 0.148 0.169 nonT/B 0.815 1.180
CiRA-j-1056-E HPS2682 Negative P3 Good 21.3 0.162 0.186 nonT/B 0.860 1.317
CiRA-j-1056-F HPS2683 Negative P3 Good 22.5 0.226 0.278 nonT/B 0.860 1.327



Powered by CiRA Information Security Office