CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1058-A HPS2090 Negative P3 Good 0.130 0.126 nonT/B 0.540 0.892
CiRA-j-1058-B HPS2091 Negative P3 Good 1.001 0.910 nonT/B 0.497 0.783
CiRA-j-1058-C HPS2092 Negative P3 Good 0.424 0.369 nonT/B 0.409 0.537
CiRA-j-1058-D HPS2093 Negative P3 Good 0.006 0.006 nonT/B 0.424 0.613
CiRA-j-1058-E HPS2094 Negative P3 Good 0.730 0.685 nonT/B 0.447 0.758
CiRA-j-1058-F HPS2095 Negative P3 Good 0.083 0.089 nonT/B 0.418 0.589



Powered by CiRA Information Security Office