CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1062-A HPS2774 Negative P3 Good 25.5 0.045 0.057 nonT/B 1.106 1.722
CiRA-j-1062-B HPS2775 Negative P3 Good 26.9 0.197 0.248 nonT/B 1.039 1.448
CiRA-j-1062-C HPS2776 Negative P3 Good 29.5 0.026 0.034 nonT/B 0.964 1.199
CiRA-j-1062-D HPS2777 Negative P3 Good 28.7 0.300 0.373 nonT/B 0.966 1.149
CiRA-j-1062-E HPS2778 Negative P3 Good 29.8 0.004 0.003 nonT/B 0.863 0.842
CiRA-j-1062-F HPS2779 Negative P3 Good 30.4 0.100 0.142 nonT/B 0.889 0.920



Powered by CiRA Information Security Office