CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1066-A HPS2168 Negative P3 Good 28.4 0.057 0.072 nonT/B 0.606 0.698
CiRA-j-1066-B HPS2169 Negative P3 Good 29.1 0.059 0.059 nonT/B 0.589 0.682
CiRA-j-1066-C HPS2170 Negative P3 Good 34.9 0.078 0.096 nonT/B 0.569 0.755
CiRA-j-1066-D HPS2171 Negative P3 Good 29.7 0.017 0.020 nonT/B 0.769 0.945
CiRA-j-1066-E HPS2172 Negative P3 Good 31.6 0.039 0.044 nonT/B 0.760 0.888
CiRA-j-1066-F HPS2173 Negative P3 Good 30.8 0.023 0.024 nonT/B 0.608 1.015



Powered by CiRA Information Security Office