CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1067-A HPS2132 Negative P3 Good 27.9 0.051 0.074 nonT/B 0.840 1.492
CiRA-j-1067-B HPS2133 Negative P3 Good 30.2 0.078 0.126 nonT/B 0.764 1.365
CiRA-j-1067-C HPS2134 Negative P3 Good 35.3 0.045 0.059 nonT/B 0.724 1.118
CiRA-j-1067-D HPS2135 Negative P3 Good 35.4 0.058 0.074 nonT/B 0.659 0.690
CiRA-j-1067-E HPS2136 Negative P3 Good 44.5 0.161 0.179 nonT/B 0.663 0.905
CiRA-j-1067-F HPS2137 Negative P3 Good 37.4 0.021 0.027 nonT/B 0.716 1.189



Powered by CiRA Information Security Office