CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1076-B HPS1431 Negative P2 Good 0.254 0.258 nonT/B 0.860 1.069
CiRA-j-1076-C HPS1432 Negative P2 Good 0.181 0.191 nonT/B 0.749 0.762
CiRA-j-1076-E HPS1434 Negative P2 Good 0.099 0.125 nonT/B 0.660 0.530
CiRA-j-1076-F HPS1435 Negative P2 Good 0.283 0.326 nonT/B 0.749 0.774
CiRA-j-1076-A HPS1430 Negative P2 Excellent 0.166 0.177 nonT/B 0.705 0.643
CiRA-j-1076-D HPS1433 Negative P2 Excellent 0.249 0.278 nonT/B 0.651 0.568



Powered by CiRA Information Security Office