CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1077-A HPS2102 Negative P3 Good 27.9 0.025 0.030 nonT/B 0.615 0.822
CiRA-j-1077-C HPS2104 Negative P3 Good 27.9 0.052 0.076 nonT/B 0.623 0.823
CiRA-j-1077-D HPS2105 Negative P3 Good 31.1 0.134 0.163 nonT/B 0.710 1.040
CiRA-j-1077-E HPS2106 Negative P3 Good 31.4 0.020 0.020 nonT/B 0.697 0.853
CiRA-j-1077-F HPS2107 Negative P3 Good 26.2 0.044 0.052 nonT/B 0.769 1.478
CiRA-j-1077-B HPS2103 Negative P3 Excellent 29.1 0.011 0.014 nonT/B 0.610 0.969



Powered by CiRA Information Security Office