CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1078-A HPS2150 Negative P3 Good 23.1 0.144 0.171 nonT/B 0.987 2.177
CiRA-j-1078-B HPS2151 Negative P3 Good 23.5 0.111 0.116 nonT/B 0.926 1.945
CiRA-j-1078-C HPS2152 Negative P3 Good 24.4 0.085 0.099 nonT/B 0.770 1.907
CiRA-j-1078-D HPS2153 Negative P3 Good 22.5 0.032 0.046 nonT/B 0.779 1.524
CiRA-j-1078-E HPS2154 Negative P3 Good 23.9 0.070 0.088 nonT/B 0.669 1.191
CiRA-j-1078-F HPS2155 Negative P3 Good 23.9 0.024 0.029 nonT/B 0.675 1.222



Powered by CiRA Information Security Office