CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1079-A HPS2995 Negative P3 Good 34.1 0.153 0.174 nonT/B 0.806 0.700
CiRA-j-1079-B HPS2996 Negative P3 Good 30.2 0.046 0.052 nonT/B 0.773 0.641
CiRA-j-1079-C HPS2997 Negative P3 Good 29.8 0.063 0.070 nonT/B 0.838 0.819
CiRA-j-1079-D HPS2998 Negative P3 Good 26.2 0.049 0.054 nonT/B 0.822 0.925
CiRA-j-1079-E HPS2999 Negative P3 Good 36.2 0.326 0.379 nonT/B 0.795 0.513
CiRA-j-1079-F HPS3000 Negative P3 Good 39.3 0.076 0.084 nonT/B 0.811 0.742



Powered by CiRA Information Security Office