CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1080-A HPS1460 Negative P2 Good 0.300 0.385 T 0.709 0.688
CiRA-j-1080-B HPS1461 Negative P2 Good 0.240 0.272 T 0.746 0.730
CiRA-j-1080-C HPS1462 Negative P2 Good 0.221 0.238 T 0.767 0.721
CiRA-j-1080-D HPS1463 Negative P2 Good 0.136 0.166 T 0.781 0.785
CiRA-j-1080-E HPS1464 Negative P2 Good 0.141 0.166 T 0.761 0.775
CiRA-j-1080-F HPS1465 Negative P2 Good 0.171 0.212 T 0.763 0.738



Powered by CiRA Information Security Office