CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1081-A HPS1472 Negative P2 Good 0.379 0.377 nonT/B 0.853 1.575
CiRA-j-1081-C HPS1474 Negative P2 Good 0.097 0.090 nonT/B 0.780 1.133
CiRA-j-1081-E HPS1476 Negative P2 Good 0.172 0.178 nonT/B 0.832 1.425
CiRA-j-1081-B HPS1473 Negative P2 Excellent 0.097 0.098 nonT/B 0.746 0.896
CiRA-j-1081-D HPS1475 Negative P2 Excellent 0.080 0.071 nonT/B 0.783 1.187
CiRA-j-1081-F HPS1477 Negative P2 Excellent 0.220 0.261 nonT/B 0.818 1.428



Powered by CiRA Information Security Office