CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1082-B HPS1491 Negative P2 Good 0.227 0.275 nonT/B 0.802 0.709
CiRA-j-1082-A HPS1490 Negative P2 Good 0.098 0.117 nonT/B 0.783 0.915
CiRA-j-1082-C HPS1492 Negative P2 Good 0.028 0.028 nonT/B 0.805 0.903
CiRA-j-1082-D HPS1493 Negative P2 Good 0.161 0.207 nonT/B 0.891 1.274
CiRA-j-1082-E HPS1494 Negative P2 Excellent 0.055 0.070 nonT/B 0.748 0.739
CiRA-j-1082-F HPS1495 Negative P2 Excellent 0.095 0.107 nonT/B 0.751 0.737



Powered by CiRA Information Security Office