CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1085-A HPS1391 Negative P2 Good 0.164 0.258 nonT/B 0.806 1.155
CiRA-j-1085-B HPS1392 Negative P2 Good 0.157 0.276 nonT/B 0.783 1.223
CiRA-j-1085-D HPS1394 Negative P2 Good 0.084 0.147 nonT/B 0.930 2.010
CiRA-j-1085-E HPS1395 Negative P2 Good 0.162 0.224 nonT/B 0.759 1.036
CiRA-j-1085-F HPS1396 Negative P2 Good 0.142 0.190 nonT/B 0.848 1.189
CiRA-j-1085-C HPS1393 Negative P2 Excellent 0.382 0.544 nonT/B 0.703 1.182



Powered by CiRA Information Security Office