CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1086-A HPS2030 Negative P3 Good 0.226 0.270 nonT/B 0.682 0.881
CiRA-j-1086-B HPS2031 Negative P3 Good 0.223 0.273 nonT/B 0.664 0.963
CiRA-j-1086-C HPS2032 Negative P3 Good 0.151 0.155 nonT/B 0.672 0.640
CiRA-j-1086-D HPS2033 Negative P3 Good 0.531 0.544 nonT/B 0.682 0.735
CiRA-j-1086-E HPS2034 Negative P3 Good 0.581 0.642 nonT/B 0.712 1.082
CiRA-j-1086-F HPS2035 Negative P3 Good 0.256 0.287 nonT/B 0.686 0.716



Powered by CiRA Information Security Office