CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1087-A HPS2096 Negative P3 Good 27.1 0.045 0.065 nonT/B 0.867 1.637
CiRA-j-1087-B HPS2097 Negative P3 Good 26.1 0.036 0.042 nonT/B 0.904 2.074
CiRA-j-1087-C HPS2098 Negative P3 Good 25.5 0.052 0.055 nonT/B 0.773 1.706
CiRA-j-1087-E HPS2100 Negative P3 Good 29.1 0.431 0.466 nonT/B 0.855 1.655
CiRA-j-1087-F HPS2101 Negative P3 Good 24.4 0.139 0.175 nonT/B 0.683 0.998
CiRA-j-1087-D HPS2099 Negative P3 Excellent 29.1 0.043 0.059 nonT/B 0.693 0.958



Powered by CiRA Information Security Office