CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1090-A HPS2359 Negative P3 Good 28.4 1.185 1.456 nonT/B 0.924 1.212
CiRA-j-1090-B HPS2360 Negative P3 Good 26.6 0.036 0.052 nonT/B 0.912 1.182
CiRA-j-1090-C HPS2361 Negative P3 Good 31.9 0.049 0.077 nonT/B 0.893 1.272
CiRA-j-1090-D HPS2362 Negative P3 Good 32.5 0.044 0.061 nonT/B 0.833 1.123
CiRA-j-1090-E HPS2363 Negative P3 Good 38.1 0.007 0.011 nonT/B 0.806 1.042
CiRA-j-1090-F HPS2364 Negative P3 Good 41.5 0.025 0.033 nonT/B 0.706 0.805



Powered by CiRA Information Security Office