CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1092-A HPS2208 Negative P3 Good 34.7 0.046 0.053 nonT/B 0.665 0.785
CiRA-j-1092-B HPS2209 Negative P3 Good 25.6 0.071 0.078 nonT/B 0.681 0.793
CiRA-j-1092-C HPS2210 Negative P3 Good 30.4 0.038 0.055 nonT/B 0.601 0.713
CiRA-j-1092-D HPS2211 Negative P3 Good 31.3 0.073 0.095 nonT/B 0.649 0.839
CiRA-j-1092-E HPS2212 Negative P3 Good 43.7 0.068 0.080 nonT/B 0.636 0.776
CiRA-j-1092-F HPS2213 Negative P3 Good 33.2 0.036 0.046 nonT/B 0.778 1.343



Powered by CiRA Information Security Office