CiRA iPS Cell Line Database


Clone IDCell imageRIKEN IDMycoplasma testPassage at evaluationShape of iPSC colonyDoubling time (h)cmCAG copy#/cellcmEBNA1 copy#/cellOriginOCT3/4 RQNANOG RQScorecard xlsx file
CiRA-j-1095-A HPS1484 Negative P2 Good 0.058 0.060 nonT/B 0.925 1.225
CiRA-j-1095-B HPS1485 Negative P2 Good 0.241 0.284 nonT/B 0.882 1.672
CiRA-j-1095-C HPS1486 Negative P2 Good 0.128 0.149 nonT/B 0.821 1.486
CiRA-j-1095-D HPS1487 Negative P2 Good 0.141 0.145 nonT/B 0.827 1.601
CiRA-j-1095-E HPS1488 Negative P2 Good 0.105 0.103 nonT/B 0.904 1.481
CiRA-j-1095-F HPS1489 Negative P2 Good 0.014 0.017 nonT/B 0.960 1.753



Powered by CiRA Information Security Office